At TTI, we have the ability to manufacture coils in a wide variety of sizes and configurations to meet your needs. This chart identifies the common materials and machine capabilities we have available. If you have a requirement that is outside the limitations shown in the chart, please contact the factory to discuss additional options we can offer to help you achieve your goals.
Fin & Tube Coil Manufacturing Capability Summary
Nominal Tube OD (INCHES) | |||
---|---|---|---|
1/2" | 3/8" | 5/16" | |
Tube Material | Copper - 12200 | ||
Tube Wall | 0.016 - Smooth 0.025 - Smooth | 0.012 - Rifled 0.020 - Smooth 0.028 - Smooth | 0.012 - Rifled |
Tube Configuration | Staggered | ||
Tube Spacing (Tube X Row) | 1.25 X 1.0825 | 1.00 X 0.866 | 1.00 X 0.625 |
Fin Material | Aluminum - 1100-O Alloy | Aluminum - 1100-O Alloy | |
Fin Thickness | 0.0045, 0.0060 & 0.0075 | 0.0045 & 0.0060 | |
Max Fin Height (Inches) | 34.5 (Up to 6 Rows) 50 (Over 6 Rows) | 48 (Up to 5 Rows) 36 (Over 5 Rows) | 48 |
Max Finned Length (Inches) | 70 (Up to 6 Rows) 60 (Over 6 Rows) | 82 (Up to 5 Rows) 60 (Over 5 Rows) | 82 |
Max Rows | 8 | 6 | |
Fin Surface | Sine Wave | Staggered Lance | |
Fin Edge | Rippled | ||
Fins Per Inch | 10-14 | 11-15 | |
Casing Material (End Sheets, Casing Sides) | G-90 Galvanized Steel - 16, 18 & 20 GA | ||
Coatings | E-Coat | ||
Applications | Hydronic/Water Coils, Evaporator, Condensor | Evaporator, Condensor | |
Agency Listing | UL 1995 |
ThermaClime Technologies, Inc.
5000 W I-40 Service Rd
Oklahoma City, OK 73128
405.778.6600
Follow Us
Learn more about other Climate Control Group companies
© ThermaClime Technologies, Inc. All rights reserved 2024